W180S8130 Pioneer DRIVE, Muskego, WI
$235,000
3 Beds
2 Baths
1 full, 1 half
1426 SqFt
Here's your opportunity to Fix and flip or tear down and build your dream home. Located in the center of Muskego on .95 acres and across from a park. This is a great opportunity. Will not qualify for financing. Mold like substance in basement.
Listing Courtesy of Karen Block, Lannon Stone Realty LLC, MLS ID# 1892259
Property Details
Property Type | Residential |
---|---|
Mls # | 1892259 |
LotSize | 0.95 acres |
Property Subtype | Single Family Residence |
Year Built | 1962 |
Basement | Block, Full |
Types of Rooms | Master Bedroom, Bedroom 2, Bedroom 3, Family Room, Kitchen, Living Room |
Living Area | 1426 Square Feet |
Heating | Natural Gas, Forced Air |
Heating Fuel | Natural Gas |
Stories | 1 |
Levels | One |
Other Structures | Garden Shed |
Number of Garage Spaces | 2 |
Number of Covered Spaces | 2 |
Parking Spaces | 2 |
---|---|
Parking | Attached, 2 Car |
Sewer | Public Sewer |
Architecture | Ranch |
Construction Materials | Other |
Condition | 21+ Years |
Not Included in Sale | None |
Included in Sale | Any Remaining Personal Property |
Parcel Number | MSKC2222985 |
City | Muskego |
Elementary School District | Muskego-Norway |
Jr High / Middle School District | Muskego-Norway |
High School | Muskego |
High School District | Muskego-Norway |
Building Area | 1426 Square Feet |
Photos
Get Top Dollar for Your Home
With Our 100+ Point Marketing Plan!
Learn how we will get your home:
- In front of and shown to more buyers
- Sold faster and for more money
- Sold on your terms without the hassle and stress
Real Estate Resource Center
Real Estate Reports for Home Owners, Sellers & Buyers!
Maps & Local
Schools
Print Brochure
View More Listings
Click the property below to view the virtual tour of each listing.